Model | ZL220 |
Type | 220HP Standard Hydraulic Crawler Type |
Engine model | CUMMINS NT855-C280S10 |
Displacement(L) | 14 |
Rated power(kw/rpm) | 175/1800 |
Max. torque(N.m/rpm) | 1030/1250 |
Operating weight | 23.5 Ton |
Dimension (no ripper) (mm) | 5460×3725×3395 |
Grounding length(mm) | 2730 |
Ground pressure (MPa) | 0.077 |
Track gauge(mm) | 2000 |
Dozing capacity(m³) | 6.4 |
Blade width(mm) | 3725 |
Blade height(mm) | 1317 |
Max drop below ground(mm) | 540 |
Track shoe width(mm) | 560 |
Pitch(mm) | 216 |
Quantity of track link(mm) | 38 |
Quantity of Carrier rollers(mm) | 4 |
Quantity of Track rollers(mm) | 12 |
Max pressure(MPa) | 14 |
Discharge L/min | 262 |
Max tractor force(KN) | 202 |
Forward Speed (Km/h) | F1:0-3.6 |
F2:0-6.5 | |
F3:0-11.2 | |
Rear Speed (Km/h) | R1:0-4.3 |
R2:0-7.7 | |
R3:0-13.2 |