Model | BS30D-10-37 | HBTS40-10-45 | HBTS60-13-90 | HBTS80-16-110 |
Max. theo. concrete output | 30 m3/h | 40 m3/h | 84/46 | 84/46 |
Max. concrete pumping pressure
|
10 MPa | 10 MPa | 13/6.3 | 16/8.3 |
Distribution valve type | S Valve | S Valve | S Valve | S Valve |
Concrete cylinder diameter × stroke | Ф140×845mm | Ф180x1100mm | Ф200×1650 | Ф200×1800 |
Hopper capacity × feeding height | 400×1100mm | 400×1250mm | 800×1400 | 600×1400 |
Outlet diameter | Ф100mm | Ф150mm | Ф180 | Ф180 |
Electrical engineering power | 37kw | 45kw | 90 | 110 |
Rotate speed | 1480 r/min | 1480r/min | 1480 | 1480 |
Circuit type | Open circuit | Open circuit | Open circuit | Open circuit |
Pumping system pressure | 18 MPa | 28 MPa | 28 | 28 |
Mixing system pressure | 6-8 MPa | 8 MPa | 8-6 | 8-6 |
Capacity of oil tank | 260L | 370L | 560 | 560 |
The biggest transportation is away from vertically (/Level) | 100/300m | 100/600m | 160/800 | 180/1000 |
Max. aggregate diameter | Slick scree: 20mm | Slick scree:40 – 50mm
Scree: 30mm |
Scree:40 50 | Scree:40 50 |
Inside diameter of delivering pipe | Ф80-Ф100mm | Ф125mm | Ф125 | Ф125 |
Dimensions (L*W*H) | 3400X1420×1600mm | 4700×1750×1600mm | 5800×2000×1750 | 5800×2000×1750 |
Total weight | 2300kg | 3200kg | 5500 | 5500 |