Performance parameters |
Weight | 5.95T |
Bucket capacity | 0.21m3 | |
Engine rated power | 35.5kw/2200rpm | |
Swing speed | 9.5min-1 | |
Travel speed (high/low) | 4.1/3.0km/h | |
Ground specific pressure | 32kpa | |
Gradeability (%) | 70 | |
Digging force | 37.7KN | |
Boom length | 3000mm | |
Arm length | 1600mm | |
Working range |
Maximum digging depth | 3820mm |
Maximum digging height | 5760mm | |
Maximum unloading height | 4030mm | |
Maximum digging radius | 6155mm | |
Minimum turning radius | 2205mm | |
Dimensions |
|
5855mm |
|
2580mm | |
|
1960mm | |
|
1690mm | |
|
720mm | |
|
1485mm | |
|
1885mm | |
|
1790mm | |
|
400mm | |
|
360mm | |
|
3750mm | |
|
845mm | |
Working range diagram |
||
CONFIGURATION
Main configuration | |
Engine | Yanmar |
Main pump | Rexroth |
Control valve | Parker |
Travel motor | Sunjin (Korea) |
Swing motor | Sunjin (Korea) |