Performance Parameters | Weight | 14.8T |
Bucket capacity | 0.53-0.58m³ | |
Engine rated power | 75kw/99hp | |
Emission standard | Euro III | |
Displacement | 5.8L | |
Cylinder | 6 | |
Swing speed | 10.1min-1 | |
Travel speed (high/low) | 5.04/3.01km/h | |
Ground specific pressure | 0.35-0.36kg/cm2 | |
Gradeability (%) | 70% | |
Digging force | Standard 77.4KN/Pressurized 81.3KN | |
Boom length | 4600mm | |
Arm length | 2500mm | |
Working range | Max. digging depth | 5625mm |
Max. digging height | 8750mm | |
Max. unloading height | 6300mm | |
Max. digging radius | 8160mm | |
Max. turning radius | 2207mm | |
Dimension |
|
7662mm |
|
2980mm | |
|
2780mm | |
|
2202mm | |
|
910mm | |
|
1985mm | |
|
2510mm | |
|
2510mm | |
|
500mm | |
|
430mm | |
|
3750mm | |
|
845mm |
CONFIGURATION
Main configuration | |
Engine | Cummins |
Main pump | Kawasaki |
Control valve | Kawasaki or Parker (Optional) |
Travel motor | Sunjin (Korea) |
Swing motor | Sunjin (Korea) |