Model | ZL320 |
Type | 320HP Standard Hydraulic Crawler Type |
Engine model | CUMMINS NTA855-C360S10 |
Displacement | 14.01L |
Rated power(kw/rpm) | 257/2000 |
Max. torque(N.m/rpm) | 1400/1440 |
Operating weight | 37.2 Ton |
Dimension (no ripper) | 6880×4130×3688mm |
Grounding length | 3150mm |
Ground pressure | 0.105MPa |
Track gauge | 2140mm |
Dozing capacity(m³) | 10 |
Blade width | 4130mm |
Blade height | 1590mm |
Max drop below ground | 560/630mm |
Track shoe width | 560mm |
Pitch | 228.6mm |
Quantity of track link | 41 |
Quantity of Carrier rollers | 4 |
Quantity of Track rollers | 14 |
Max pressure | 14Mpa |
Discharge | 355L/min |
Max tractor force | 280KN |
Forward Speed (km/h) | F1:0-3.6 |
F2:0-6.6 | |
F3:0-11.5 | |
Rear Speed(km/h) | R1:0-4.4 |
R2:0-7.8 | |
R3:0-13.5 |