5. The unique directional buffering design effectively solves the pressure impact at the moment of directional change, making the directional change extremely smooth.
Trailer pump, as the name suggests, is a type of pump equipment that can be towed or moved. It is usually installed on movable vehicles or chassis for quick deployment and use in different locations. The main function of the trailer pump is to transport fluids such as concrete, mortar, or other liquid materials.
5. The unique directional buffering design effectively solves the pressure impact at the moment of directional change, making the directional change extremely smooth.
Model | HBTS30-6-42RS | HBT40-10-82RS | HBTS60-13-129RS | HBTS80-16-176RS |
Max. theo. concrete output | 30 m3/h | 40/26 m3/h | 84/45 m3/h | 84/45 |
Max. concrete pumping pressure | 6 MPa | 10/7.6MPa | 13/7 MPa | 16/7.6 |
Main oil pump | Jinda 71 | Kawasaki K3V112 | Kawasaki K3V112x2 | Kawasaki K3V112DT |
Distribution valve type | S Valve | S Valve | S Valve | S Valve |
Concrete cylinder diameter × stroke | Ф200x1000mm | Ф1800×1300mm | Ф200×1650mm | Ф200×1800mm |
Hopper capacity × feeding height | 800x900mm | 400×1100mm | 800×1400mm | 800×1400mm |
Outlet diameter | Ф180mm | Ф150mm | Ф180mm | Ф180mm |
Engine model | Weifang yuxing | WP4G110E220 | Weichai-Deutz | Weichai-Deutz |
Diesel engineering power | 42kw | 82kw | 129kw | 176kw |
Rotate speed | 1800 r/min | 2100 r/min | 2200 r/min | 2200 r/min |
Circuit type | Open circuit | Open circuit | Open circuit | Open circuit |
Pumping system pressure | 26 MPa | 31.5 MPa | 32 MPa | 32 MPa |
Distribution system pressure | 6 MPa | 6-8 MPa | 6-8 MPa | 6-8 MPa |
Capacity of oil tank | 220L | 370L | 370L | 370L |
The biggest transportation is away from vertically (/Level) | 60/100m | 120/500m | 180/1000m | 200/1200m |
Max. aggregate diameter | 40-50mm | Scree:30 40mm | Scree:50 40mm | Scree:50 40mm |
Inside diameter of delivering pipe | Ф125mm | Ф125mm | Ф125mm | Ф125mm |
Dimensions:length × width × height | 4800×1750×2200mm | 4800×1850×2200mm | 5800×2000×1750mm | 5800×2000×1750mm |
Total weight | 3500kg | 4800kg | 4500kg | 8500kg |
ZLIN concrete trailer pump for sale has been popularized in many regions around the world and exported to more than 40 countries, bringing benefits to users. So, what is the price of concrete trailer pump?
It should be noted that the price of concrete trailer pumps in the market currently ranges from tens of thousands to hundreds of thousands per unit. Compared with other counterparts, ZLIN concrete pump for sale is cheap and of excellent quality, which is worthy of consideration by the majority of builders.
It is worth noting that the specific configuration and price of each trailer pump needs to be determined according to your needs. Our engineers will design the trailer pump configuration for you according to your specific working conditions and pumping needs, and only provide you with the most cost-effective cement trailer pump. If you want to learn more about it and get a specific quote, you can contact us through ZLIN’s official website and our service staff will contact you as soon as possible.