Whole Truck | Model | ZLBP-30-5RZ | ZLBP-37-5RZ | ZLBP-47-5RZ |
Chassis brand | HOWO | HOWO | HOWO | |
Drive type | 4×2 | 4×2 | 6×4 | |
Engine model | WP10.300E22\240 | WP10.300E22\310 | WP10.340E22 | |
Output power | 198kw/2200rpm | 225kw/2200rpm | 294kw/1900rpm | |
Emission standard | Euro II | Euro II | Euro II | |
Tyre | 295/80R22.5 | 295/80R22.5 | 12.00R20 | |
Boom & Outrigger | Boom vertical height | 30m | 38m | 47m |
Boom horizontal length | 26.6m | 33.5m | 42.6m | |
Boom vertical depth | 20m | 22m | 29.4m | |
Boom folding form | 5RZ | 5RZ | 5RZ | |
Turntable rotation angle | ±360° | ±360° | ±360° | |
Front outrigger deployment width | 5700mm | 6800mm | 8500mm | |
Rear outrigger deployment width | 6800mm | 8350mm | 9400mm | |
Longitudinal distance between front and rear outrigger | 5900mm | 6800mm | 9000mm | |
Outrigger opening method
(F/R outrigger) |
X-shaped/Swinging | X-shaped/Swinging | X-shaped/Swinging | |
Pumping system | Theoretical concrete displacement (L/H Pressure) | 120m³/h | 140/83m³/h | 163/97 m³/h |
Distribution valve form | S valve | S valve | S valve | |
Inner diameter/stroke of conveying cylinder | 230/1600mm | 230/1550mm | 260/1600mm | |
Main oil pump displacement | 190ml/r | 190ml/r | 260ml/r | |
Bucket capacity | / | 0.5m³ | 0.6m³ | |
Feeding height | / | 1450mm | 1450mm | |
Inner diameter of conveying pipe | 125mm | 125mm | 125mm | |
Max. aggregate size | 40mm | 40mm | 40mm | |
Concrete slump | 160-220mm | 160-220mm | 160-220mm | |
System oil pressure | 31.5MPa | 31.5MPa | 31.5MPa | |
Hydraulic oil capacity | 400L | 400L | 400L |
Whole Truck | Model | ZLBP-50-6RZ | ZLBP-56-6RZ |
Chassis brand | HOWO | HOWO | |
Drive type | 6×4 | 8×4 | |
Engine model | WP10.340E22 | WP12.400E201,400HP | |
Output power | 294kw/1900rpm | 324kw/1900rpm | |
Emission standard | Euro II | Euro II | |
Tyre | 12.00R20 | 12.00R20 | |
Boom & Outrigger | Boom vertical height | 50m | 57.6m |
Boom horizontal length | 46m | 53.5m | |
Boom vertical depth | 36.5m | 38m | |
Boom folding form | 6RZ | 6RZ | |
Turntable rotation angle | ±360° | ±360° | |
Front outrigger deployment width | 9500mm | 9475mm | |
Rear outrigger deployment width | 9800mm | 12853mm | |
Longitudinal distance between front and rear outrigger | 10400mm | 10483mm | |
Outrigger opening method
(F/R outrigger) |
X-shaped/Swinging | X-shaped/Swinging | |
Pumping system | Theoretical concrete displacement (L/H Pressure) | 163/97 m³/h | 170/120m³/h |
Distribution valve form | S valve | S valve | |
Inner diameter/stroke of conveying cylinder | 260/2200mm | 260/2200mm | |
Main oil pump displacement | 260ml/r | 320ml/r | |
Bucket capacity | 0.6m³ | 0.6m³ | |
Feeding height | 1450mm | 1500mm | |
Inner diameter of conveying pipe | 125mm | 125mm | |
Max. aggregate size | 40mm | 40mm | |
Concrete slump | 160-220mm | 160-220mm | |
System oil pressure | 31.5MPa | 31.5MPa | |
Hydraulic oil capacity | 400L | 700L |