Performance | 1 | Rated load | 5000kg |
2 | Overall weight | 17000kg | |
3 | Rated bucket capacity | 3m3 | |
4 | Maximum tractive force | 168KN | |
5 | Maximum breakout force | ≥173KN | |
6 | Maximum grade ability | 35℃ | |
7 | Maximum dump height | 3300mm | |
8 | Maximum dump reach | 1300mm | |
9 | Overall dimension (L×W×H) | 8085×2963×3463mm | |
10 | Minimum turning radius | 6500mm | |
Engine | 11 | Model | DHD10G0383 |
12 | Type | lnline water cooling dry cylinder injection | |
13 | No. of cylinder-bore/stroke | 6-126×130mm | |
14 | Rated Power | 162kw–2400r/min | |
15 | Maximum Torque | 860N.m | |
16 | Min Fuel-Consume Ratio | ≤215g/kw.h | |
Transmission system | 17 | Torque Converter | Single-stage、two-phase、four-element (dual-turbine) |
18 | Gearbox Mode | Fixed axis type | |
19 | Gear Shift | forward and 4 reverse gears | |
20 | Maximum Speed | 39km/h | |
Drive axles | 21 | Main reducing Spiral | bevel gear grade 1reduction |
22 | Decelerating mode | planetary reduction, grade 1 | |
23 | Wheel base (mm) | 3200mm | |
24 | Wheel tread | 2200mm | |
25 | Minimum ground clearance | 500mm | |
Hydraulic system | 26 | System working pressure | 16MPa |
27 | Boom lifting time | 5.1s | |
28 | Total time | 9.3s | |
29 | Fuel tank capacity | 300L | |
30 | Function of leveling automatically | yes | |
Brake system |
31 | Service brake | air over hydraulic disc brake on 4 wheels |
32 | Parking brake | manual parking brake | |
Tyre | 33 | Type specification | 23.5-25 |
34 | Front tyre pressure | 0.4Mpa | |
35 | Rear tyre pressure | 0.35Mpa |