Vehicle Parameters |
1 | Model | 1.2 m³ |
2 | Dimension | 7300*1800*3450mm | |
3 | Wheelbase | 2560mm | |
4 | Curb weight | 4920kg | |
5 | Drive form | Torque converter | |
6 | Max. speed | 30km/h | |
7 | Max. Grade ability | 30° | |
8 | Min. turning radius | 4700mm | |
9 | Min. ground clearance | 280mm | |
Engine |
10 | Model | Yunnei 490 pressurize |
11 | Rated power | 55kw | |
Gear box | 12 | Model | ZL-265 gear box |
13 | Gear position | 4 forward 4 backward | |
General parameters | 14 | Equipment model | JBC-12 |
Hydraulic system parameters | 15 | Reducer speed ratio | KY07-2-0 |
16 | Pump | CBFC50/32 | |
17 | Motor | BM5-125 | |
Water supply parameters | 18 | Water tank capacity | 400L |
19 | Water supply type | Time relay | |
Maintenance refueling amount |
20 | Fuel oil tank | 63L |
21 | Hydraulic system total capacity | 63L | |
22 | Engine oil | 16L | |
Mixing and unloading |
23 | The double cone drum has a double spiral rod and a convex bottom | |
24 | Drum geometric capacity | 1700L | |
25 | Drum rotation speed | 13r/min | |
26 | Concrete production | 1.2m³/tank |